Manuals and Drawings Online
District of Columbia and Maryland
Customer Design Drawings
PEPCO Standard Drawings
| Drawing Number | Pages | Title | |
| 4-2-333 | 6 | 6'-0" X 14'-0" MANHOLE (CAST IN PLACE) |
SD4-2-0333_1-6.pdf SD4-2-0333_2-6.pdf SD4-2-0333_3-6.pdf SD4-2-0333_4-6.pdf SD4-2-0333_5-6.pdf SD4-2-0333_6-6.pdf |
| 6-2-418 | 5 | 6'0" X 12'-0" MANHOLE (CAST IN PLACE) |
SD04-2-0418S1.pdf SD04-2-0418S2.pdf SD04-2-0418S3.pdf SD04-2-0418S4.pdf SD04-2-0418S5.pdf |
| 6-2-419 | 1 | 24" HANDHOLE 1 1/2" ADJUSTING RING | SD6-2-0419.pdf |
| 6-2-423 | 1 | 40" MANHOLE COVER FRAME FOR DOUBLE COVER-SIDEWALK TYPE | SD6-2-0423.pdf |
| 7-2-427 | 1 | 40" MANHOLE COVER FRAME FOR DOUBLE COVER - ROADWAY TYPE | SD_0427S1-1.pdf |
| 6-2-431 | 1 | 28" MANHOLE COVER | SD_0431S1-1.pdf |
| 6-2-432 | 1 | 28" MANHOLE COVER FRAME ROADWAY TYPE | SD_0432S1-1.pdf |
| 6-2-433 | 1 | 28" MANHOLE COVER FRAME SIDEWALK TYPE | SD6-2-0433.pdf |
| 4-2-434 | 1 | 40" MANHOLE RING COVER | SD_0434S1-1.pdf |
| 4-2-445 | 2 | 4'- 1/2" X 1'- 9 3/4" ROADWAY GRATING 4'-1/2" X 1'-2 1/2" ROADWAY GRATING |
SD4-2-0445s1-2.pdf SD4-2-0445s2-2.pdf |
| 4-1-471 | 1 | PRECAST CONCRETE COLLAR FOR U.G. TO O.H. CONNECTION |
SD_6_0471S1-1.pdf |
| 6-1-474 | 2 | Sheet 1 of 2 METHOD OF INSTALLING MANHOLE FRAME & COVERS
_COVER FRAME,FRAMES,MANHOLE Sheet 2 of 2 METHOD OF INSTALLING MANHOLE FRAME & GRATING |
SD4-2-0474_1-1.pdf SD4-2-0474_1-2.pdf |
| 6-2-480 | 1 | PVC & FIBERGLASS CONCRETE ENCASEMENT | SD_6_0480S1-1.pdf |
| 7-5-606 | 1 | CURRENT TRANSFORMER MOUNTING FOR 800 TO 4000 AMPERE CONTINUOUS RATING SWITCHBOARD | SD_6_606S1-1.pdf |
| 6-2-684 | 1 | 4'-0" X 4'-0" MANHOLE | SD_6_0684S1-1.pdf |
| 6-1-689 | 1 | PRECAST ROADWAY ROOF FOR 4'-0" X 4'-0" MANHOLE | SD_6_0689S1-1.pdf SD_6_0689S2-2.pdf |
| 7-5-694 | 2 | 1-3 PHASE METERING C/T CABINET 800 AMPERE CONTINUOUS RATING 1-3 PHASE METERING C/T CABINET 800 AMPERE CONTINUOUS RATING |
1SD_6_0694S1.pdf SD_1_7_0694S2.pdf |
| 7-5-695 | 1 | #2 & #3-3 PHASE METERING C/T CABINET 1500 & 3000 AMPERE CONTINUOUS
RATING |
SD_7_0695.pdf |
| 6-2-709 | 1 | 4'-6" X 6'-0" MANHOLE | SD_1_7_0709S1-1.pdf |
| 6-1-718 | 1 | PRECAST ROADWAY ROOF FOR 4'-6" X 6'-0" MANHOLE | SD_7_0718S2-2.pdf |
| 6-1-722 | 1 | PRECAST ROADWAY ROOF FOR 6'-0" X 10'-0" MANHOLE |
|
| 6-2-727 | 1 | POLE RISER SHIELD U.G. TO O.H. CONNECTION ASSEMBLY CONSTRUCTION |
SD_7_0727S1-1.pdf |
| 6-2-733 | 2 | Sheet 1 of 2 MANHOLE RECESS Sheet 2 of 2 MANHOLE CORNER RECESS |
SD_1_7_0733S1.pdf SD_7_0733S2.pdf |
| 4-2-889 | 1 | CONCRETE WELL CASING W/K.O'S 36" I.D. X 24" |
SD_7_0889S1-1.pdf |
| 6-2-927 | 1 | CONCRETE GRATING FRAME FOR URD SUBSURFACE ENCLOSURE | SD_8_0927S1-1.pdf |
| 6-2-977 | 2 | Sheet 1 of 2 3 PH URD LOOP FUSE CUTOUT PADMOUNTED INSTALLATION |
SD_8_977S.pdf |
| 4-2-1060 | 1 | SUMP PIT FOR STANDARD MANHOLE | SD4-2-1060_1-1.pdf |
| 4-2-1084 | 1 | 3.5' X 3.5' URD RECTANGULAR CASING 3.5' X 3.5' URD RECTANGULAR CASING | SD4-2-1084.pdf |
| 6-1-1115 | 1 | MANHOLE GRATING FRAMES FOR 4' ROADWAY GRATINGS | SD_9_1115S1-1.pdf |
| 4-2-1129 | 1 | BILCO DOOR SDWK. ROOF FOR 3.5'X3.5' URD RECTANGULAR CASTING | SD4-2-1129.pdf |
| 6-1-1141 | 1 | PRECAST ROADWAY ROOF FOR 6'x6' MANHOLE | SD6-1-1141.pdf |
| 6-1-1143 | 1 | PRECAST ROADWAY ROOF FOR 6'-0" X 8'-0" MANHOLE | SD_9_1143S1-1.pdf |
| 6-1-1145 | 1 | PRECAST SIDEWALK ROOF FLUSH TYPE FOR 4'X4' MANHOLE | SD_9_1145S1-1.pdf |
| 4-2-1149 | 5 | 6'-0" X 16'-0" MH ENGINEERING ASSEMBLIES BREAKDOWN |
SD4-2-1149_1-5.pdf |
| 4-2-1157 | 1 | 6" EXTENSION RING 3.5' X 3.5' RECTANGULAR CASING | SD4-2-1157_1-1.pdf |
| 6-1-1161 | 1 | 4'-6" X 7'-0" SLAB FOR ROADWAY NETWORK MANHOLE ROOF | SD_0_1161S2-2.pdf |
| 4-2-1163 | 1 | 2' X 6'-10" SLAB GRATING FOR ROADWAY MANHOLES |
SD_0_1163S1-1.pdf |
| 6-1-1165 | 1 | METHOD OF INSTALLING ROADWAY NTWK. GRATING FRAMES AND COVERS | SD_0_1165S1-1.pdf |
| 4-2-1169 | 5 | Sheet 1 of 5 6' X 18' MANHOLE (CAST IN PLACE) |
SD4-2-1169_1-5.pdf SD4-2-1169_2-5.pdf SD4-2-1169_3-5.pdf SD4-2-1169_4-5.pdf SD4-2-1169_5-5.pdf |
| 4-2-1170 | 2 | URD PRIMARY CABLE TAP HOLE WITH LOAD BREAK TERMINATORS |
SD4-2-1170.pdf |
| 6-1-1175 | 1 | STEEL FORM FOR 6'-0" X 22' - 0" MANHOLE |
SD_2_0_1175S1.pdf |
| 6-1-1176 | 1 | 1'-6" X 6'-10" SDWK ROOF SLAB | SD_2_1_1176S1-1.pdf |
| 6-2-1177 | 1 | 2'-0" X 6'-10" SDWK. ROOF SLAB | SD_2_1_1177S1-1.pdf |
| 6-1-1178 | 1 | 3'-6" X 6'-10" SDWK. ROOF SLAB | SD_2_1_1178S1-1.pdf SD_2_1_1178S2-2.pdf SD_2_1_1178S3-3.pdf |
| 6-1-1179 | 1 | 3'-6" X 6'-10" SDWK. ROOF SLAB WITH 4' DOOR GRATING |
SD_2_1_1179S1-1.pdf |
| 6-1-1180 | 1 | 4'-6" X 6'-10" SIDEWALK ROOF SLAB WITH 40" ROUND COVER OPENING | SD6-1-1180_1.pdf SD6-1-1180_2.pdf |
| 4-1-1181 | 10 | 4'-6 X 6'- 10" FLUSH TYPE ROOF SLABS FOR SIDEWALK MANHOLE | SD4-2-1181s1-10.pdf |
| 4-2-1183 | 1 | 2'-0"x6'-10" SLAB CREATING FOR SIDEWALK MANHOLES | SD4-2-1183_1-1.pdf |
| 6-5-1184 | 2 | FRAMES FOR FLUSH TYPE MANHOLE ROOFS | SD4-2-1184_1-2.pdf SD4-2-1184 _2-2.pdf |
| 6-1-1186 | 2 | 3'-6" X 6'-10" SIDEWALK ROOF SLAB WITH 28" COVER OPENING | SD4-2-1186_1-2.pdf SD4-2-1186_2-2.pdf |
| 4-7-1252 | 3 | SINGLE PHASE LOW PROFILE PADMOUNT TRANSFORMER INSTALLATION |
|
| 4-2-1254 | 2 | BOX POD INSTALLATION fOR 13 KV PAD MOUNTED 3-WAY GANG SWITCH | |
| 4-3-1255 | 7 | PADMOUNTED 3-WAY GANG SWITCH INSTALLATION 13KV | SD4-3-1255S_1-7.pdf SD4-3-1255S_2-7.pdf SD4-3-1255S_3-7.pdf SD4-3-1255S_4-7.pdf SD4-3-1255S_5-7.pdf SD4-3-1255S_6-7.pdf SD4-3-1255S_7-7.pdf |
| 4-1-1265 | 4 | Sheet 1 of 4 GUY ANCHORS (BREAK OUT) Sheet 2 of 4 GUY ANCHORS (SCREW TYPE) Sheet 3 of 4 FIBERGLASS INSULATED DOWNGUYS Sheet 2 of 4 COMPATIBLE UNIT BREAKDOWN FOR DWG. 1265 |
SD_2_5_1265S1.pdf SD_2_5_1265S2.pdf SD_2_5_1265S3.pdf SD_2_5_1265S4.pdf |



